
Advancing Water Management in Hemmen
We recently completed a project in Hemmen that reflects our commitment to sustainable and forward-thinking
HVP pumps are known for their reliability and low energy consumption compared to conventional fish farm pumps. With only one rotating part, maintenance is kept to a minimum, so your operation keeps running.
All pumps are fully waterproof with an IP68 rating. Because the complete unit is cast under vacuum, seals are no longer needed, removing a common source of wear and failure. The pump is built to last under water.
HVP pumps are known for their reliability and low energy consumption compared to conventional fish farm pumps. With only one rotating part, maintenance is kept to a minimum, so your operation keeps running.
All pumps are fully waterproof with an IP68 rating. Because the complete unit is cast under vacuum, seals are no longer needed, removing a common source of wear and failure. The pump is built to last under water.
| Product Name | Power (kW) | Maximum capacity (m³/h) | Weight (kg) | Price (€) | ||
|---|---|---|---|---|---|---|
| Fishfarms | ||||||
| Pump 086 | ![]() | 0.5 - 3.0kW | 193m³/h | 3.5kg | On request | Get info |
| Pump 133 | ![]() | 0.5 - 5.0kW | 412m³/h | 5kg | On request | Get info |
| Pump 168 | ![]() | 0.5 - 8.0kW | 750m³/h | 10kg | On request | Get info |
| Pump 212 | ![]() | 0.5 - 11.0kW | 1062m³/h | 14kg | On request | Get info |
| Pump 212PRO | ![]() | 0.5 - 15.0kW | 1179m³/h | 22kg | On request | Get info |
| Pump 290 | ![]() | 0.5 - 15.0kW | 1939m³/h | 50kg | On request | Get info |
| Pump 341-3 | ![]() | 0.5 - 30.0kW | 2677m³/h | 70kg | On request | Get info |
| Pump 341-5 | ![]() | 0.5 - 50.0kW | 3602m³/h | 73kg | On request | Get info |
| Pump 341-PRO | ![]() | 0.5 - 75.0kW | 4128m³/h | 100kg | On request | Get info |

We recently completed a project in Hemmen that reflects our commitment to sustainable and forward-thinking

On October 1st and 2nd, we were at the Pumps & Valves trade fair in
"*" indicates required fields