
Advancing Water Management in Hemmen
We recently completed a project in Hemmen that reflects our commitment to sustainable and forward-thinking
HVP pumps are known for their reliability and low energy consumption compared to conventional fish farm pumps. With only one rotating part, maintenance is kept to a minimum, so your operation keeps running.
All pumps are fully waterproof with an IP68 rating. Because the complete unit is cast under vacuum, seals are no longer needed, eliminating one of the most common causes of wear and failure.
HVP pumps are known for their reliability and low energy consumption compared to conventional fish farm pumps. With only one rotating part, maintenance is kept to a minimum, so your operation keeps running.
All pumps are fully waterproof with an IP68 rating. Because the complete unit is cast under vacuum, seals are no longer needed, eliminating one of the most common causes of wear and failure.
| Product Name | Power (kW) | Maximum capacity | Weight (kg) | Price (€) | ||
|---|---|---|---|---|---|---|
| Fishfarms | ||||||
| Pump 086 | ![]() | 0.5 - 3.0 | 192.89 | 3.5 | On request | Get info |
| Pump 290 | ![]() | 0.5 - 15.0 | 1,939.41 | 50 | On request | Get info |
| Pump 133 | ![]() | 0.5 - 5.0 | 412.24 | 5 | On request | Get info |
| Pump 168 | ![]() | 0.5 - 8.0 | 750.14 | 10 | On request | Get info |
| Pump 212 | ![]() | 0.5 - 11.0 | 1,062.19 | 14 | On request | Get info |
| Pump 212PRO | ![]() | 0.5 - 15.0 | 1,179.26 | 22 | On request | Get info |
| Pump 341-30 | ![]() | 0.5 - 30.0 | 2,677.32 | 70 | On request | Get info |
| Pump 341-50 | ![]() | 0.5 - 50.0 | 3,601.89 | 73 | On request | Get info |
| Pump 341PRO | ![]() | 0.5 - 75.0 | 4,127.65 | 100 | On request | Get info |

We recently completed a project in Hemmen that reflects our commitment to sustainable and forward-thinking

On October 1st and 2nd, we were at the Pumps & Valves trade fair in
"*" indicates required fields