
Advancing Water Management in Hemmen
We recently completed a project in Hemmen that reflects our commitment to sustainable and forward-thinking
A HighVolumePump contains it’s electric winding in the outer (stator) housing. This housing is casted to avoid any use of sealings. The inner housing which contains the magnetics is also potted to avoid any internal corrosion. The bearing system is water lubricated and will
last for thousands of hours by normal use.
The variety of our connecting rings and propeller makes it the most efficient way of pumping. Each part has been simulated via CFD analysis and intensively tested in real circumstances.
A HighVolumePump contains it’s electric winding in the outer (stator) housing. This housing is casted to avoid any use of sealings. The inner housing which contains the magnetics is also potted to avoid any internal corrosion. The bearing system is water lubricated and will
last for thousands of hours by normal use.
The variety of our connecting rings and propeller makes it the most efficient way of pumping. Each part has been simulated via CFD analysis and intensively tested in real circumstances.
Product Name | Power (kW) | Flow Rate (M3/h) | Weight (kg) | Price (€) | ||
---|---|---|---|---|---|---|
Pumps | ||||||
Pump 0.5 | ![]() | 0.5 | 85 | 2.5 | €4,950.00 | Get info |
Pump 2.5 | ![]() | 2.5 | 193 | 2.5 | €5,328.00 | Get info |
Pump 3.0 | ![]() | 3.0 | 193 | 3.5 | €4,992.00 | Get info |
Pump 4.2 | ![]() | 4.2 | 465 | 3.5 | €7,512.00 | Get info |
Pump 5.0 | ![]() | 5.0 | 465 | 5 | €5,712.00 | Get info |
Pump 8.0 | ![]() | 8.0 | 1089 | 11 | €11,275.00 | Get info |
Pump 11.0 | ![]() | 11.0 | 1180 | 11 | €11,424.00 | Get info |
Pump 15.0 | ![]() | 15.0 | 1323 | 15 | €14,280.00 | Get info |
Pump 25.0 | ![]() | 25.0 | 2970 | 70 | €29,994.00 | Get info |
Pump 30.0 | ![]() | 30.0 | 3047 | 70 | €29,994.00 | Get info |
Pump 50.0 | ![]() | 50.0 | 4173 | 70 | €57,600.00 | Get info |
Pump 75.0 | ![]() | 75.0 | 4400 | 75 | €86,400.00 | Get info |
We recently completed a project in Hemmen that reflects our commitment to sustainable and forward-thinking
On October 1st and 2nd, we’ll be at the Pumps & Valves trade fair in
"*" indicates required fields